Description
- High-concerned Chemical: None
- Fit: Fits true to size, take your normal size
- Weight: 1.6
- Feature: Windproof, Thermal, Anti-sweat, AntiStatic
- Lining Material: POLYESTER
- Outdoor Jacket Type: Windbreaker
- Gender: MEN
- Material: POLYESTER
- Sport Type: Camping & Hiking
- Outerwear Type: JACKETS
- Jackets: Spring
- Pants: Summer,Quick Dry
Jacket size chart Unit:cm/kg | Suggest | |||||
Asian size | Chest | Back Length | Sleeve | Shoulder | Height(cm) | Weight(kg) |
L | 110 | 68 | 62 | 46 | 155-165 | 50-60 |
XL | 114 | 70 | 64 | 48 | 160-170 | 60-70 |
2XL | 118 | 72 | 66 | 50 | 170-180 | 70-80 |
3XL | 122 | 74 | 68 | 52 | 180-190 | 80-85 |
4XL | 126 | 76 | 69 | 54 | 185-195 | 80-90 |
5XL | 130 | 78 | 70 | 56 | / | 90-100 |
Pants size Table Unit:cm/kg | Suggest | |||||
Asain size | Waist | Hips | Length | / | Height(cm) | Weight(kg) |
L | 84-98 | 100 | 104 | / | 155-165 | 50-60 |
XL | 88-102 | 104 | 106 | / | 160-170 | 60-70 |
2XL | 92-106 | 110 | 108 | / | 170-180 | 70-80 |
3XL | 96-106 | 116 | 110 | / | 180-190 | 75-85 |
4XL | 100-114 | 124 | 112 | / | 185-195 | 80-90 |
5XL | 100-114 | 126 | 114 | / | / | 90-100 |
Note:1inch=2.54cm,1cm=0.39inch | ||||||
About size:Please Allow 1-3cm error due to manual measurement. | ||||||
About Colors:Colors may be slightly different by reasons such as lighting. | ||||||
Please choose Items according picture Showing and Color mark!!! | ||||||
If you don’t know how to choose size , please tell me your height and weight Before you make order! |
Reviews
There are no reviews yet.